Courses underlined and in bold can be clicked on to see a course description and list of prerequisites.
FRESHMAN YEAR |
||||||
|---|---|---|---|---|---|---|
| Fall Semester | Spring Semester | |||||
|
|
|
|
|
|
|
|
| GE 102 | Compostion and Literature 1 | 3 | GE 103 | Composition and Literature 2 | 3 | |
| MATH 157 | Calculus/Analytic Geometry 1 | 3 | MATH 158 | Calculus/Analytic Geometry 2 | 3 | |
| GE 122 | Learning Strategies | 1 | GE 141 | World Civilization 2 | 3 | |
| GE 130 | Art Appreciation | 2 | GE 155/L | Principles of Biological Science | 4 | |
| MAS 111 | Introduction to Marine Science | 3 | GEOL 158 | Health Concepts | 2 | |
| GE 140 | World Civilization 1 | 4 | 15 | |||
| GE | Physical Activity | 1 | ||||
| 16 | ||||||
SOPHOMORE YEAR |
||||||
| GE 135 | Introduction to Music Literature | 2 | GE 142 | Introduction to Geography | 3 | |
| GE 201 | World Literature 1 | 3 | GE 202 | World Literature 2 | 3 | |
| CHEM 101/L | General Chemistry I with Lab | 4 | CHEM 102/L | General Chemistry 2 with Lab | 4 | |
| MAS 224 | Marine & Coastal Resources | 3 | PSY 212 | General Psychology | 3 | |
| CIS 115 | Computer Science I | 3 |
|
Electives (including Statistics) | 4 | |
| GE | Physical Activity | 1 | 14 | |||
| 16 | ||||||
JUNIOR YEAR |
||||||
| MAS 226 | Beach & Island Environments | 3 | MAS 331 | Marine Biology | 3 | |
| MAS 330 | Coastal & Marine Geology | 3 | MAS 333 | Chemistry of Aquatic Environments | 3 | |
| PHYS181/L | General Physics 1 with Lab | 4 | PHYS 182/L | General Physics 2 with Lab | 4 | |
|
|
Elective | 3 |
|
Elective(s) | 4 | |
|
|
Elective | 3 | 14 | |||
| 16 | ||||||
SUMMER SCHOOL |
||||||
SENIOR YEAR |
||||||
| MAS 420 | Physiology of Marine Animals | 3 | MAS 422 | Benthic and Planktonic Organisms | 3 | |
| MAS 421 | Biology of Marine Invertebrates | 3 | MAS 425 | Independent Study | 4 | |
| MAS 401 | Global Geochemical Cycles | 3 | MAS 402 | Physical Oceanography | 3 | |
| MAS 433 | Geological Oceanography | 3 |
|
Elective(s) | 4 | |
|
|
Elective | 3 | 14 | |||
| 15 | ||||||