Cost & Aid
Estimated Cost of Attendance
Each college or university determines an estimate of how much it will cost to attend school. An estimated cost of attendance (COA) is designed to assist students with their educational expenses for the academic year (Fall & Spring terms).
Estimated Cost of Attendance is not a final bill, but is an estimate of educational expenses for the period of enrollment.
Estimated Annual Cost of Attendance
2026-2027 Estimated Annual Cost of Attendance
| Cost of Attendance | In-State On Campus (UGIN) | In-State Off Campus (UGOFF) | In-State with Parents (UGINHM) | Out-of-State On Campus (UGOUT) | Out-of-State Off Campus (UGNROF) | Out-of-State With Parents (UGOSHM) | In-State Distance Education (DISIN) | Out of State Distance Education (DISOUT) |
|---|---|---|---|---|---|---|---|---|
| Tuition and Fees | $6,624 | $6,624 | $6,624 | $10,624 | $10,624 | $10,624 | $2,108 | $6,108 |
| Food and Housing | $12,748 | $11,030 | $5,514 | $12,748 | $11,030 | $5,514 | $11,030 | $11,030 |
| Books and Supplies | $570 | $570 | $570 | $570 | $570 | $570 | $570 | $570 |
| Miscellaneous | $1,836 | $1,836 | $1,836 | $1,836 | $1,836 | $1,836 | $1,836 | $1,836 |
| Student Loan fees | $64 | $64 | $64 | $64 | $64 | $64 | $64 | $64 |
| Personal Travel | $1,610 | $3,220 | $3,220 | $1,610 | $3,220 | $3,220 | $1,610 | $1,610 |
| TOTAL | $23,452 | $23,344 | $17,828 | $27,452 | $27,344 | $21,828 | $17,218 | $21,218 |
2026-2027 Estimated Annual Cost of Attendance
| Cost of Attendance | In-State On Campus (GRADIN) | In-State Off Campus (GRNCOF) | Out-of-State On Campus (GRADO) | Out-of-State Off Campus (GRNROF) | In-State Distance Education (GDISIN) | Out of State Distance Education (GDISOT) |
|---|---|---|---|---|---|---|
| Tuition and Fees | $8,620 | $8,620 | $21,682 | $21,682 | $3,762 | $16,824 |
| Food and Housing | $12,748 | $11,030 | $12,748 | $11,030 | $11,030 | $11,030 |
| Books and Supplies | $570 | $570 | $570 | $570 | $570 | $570 |
| Miscellaneous | $1,836 | $1,836 | $1,836 | $1,836 | $1,836 | $1,836 |
| Student Loan fees | $532 | $532 | $532 | $532 | $532 | $532 |
| Personal Travel | $1,610 | $3,220 | $1,610 | $3,220 | $1,610 | $1,610 |
| TOTAL | $25,916 | $25,808 | $38,978 | $38,870 | $19,340 | $32,402 |
