Graduate Tuition & Fees
Tuition & Required Fees for Graduate
Fees and tuition are for the entire (both semesters) 2021-22 school year. ECSU does not require any additional charges associated with the verification of student identity.
Tuition and most fees for part-time students are prorated based on 9 credit hours for full-time.
Tuition Rates
NOTE: Book rental is optional; however, it is usually more cost efficient for full-time students to use the book rental system.
📄 Graduate Tuition and fee rates
* Tuition and fees are subject to change by the University of North Carolina Board of Governors without notice.
($187.52 per credit hour)
Tuition/Fees | PER SEMESTER | ANNUAL |
9 Credit Hours | $1,687.72 | $3,375.43 |
Fees | PER SEMESTER | ANNUAL |
Technology Fees | $163.00 | $326.00 |
Athletics | $449.50 | $899.00 |
Health Services | $166.50 | $333.00 |
Student Activity | $369.00 | $738.00 |
Assoc. of Student Government | $.50 | $1.00 |
Health Insurance (6 or more credits) | $1,308.40 | $2,616.80 |
Campus Safety | $15.00 | $30.00 |
Book Rental (Optional) | $360.00 | $720.00 |
Tuition+ Fees | PER SEMESTER | ANNUAL |
Total Full Time | $4,159.62 | $8,319.23 |
📄 Graduate Tuition and fee rates
* Tuition and fees are subject to change by the University of North Carolina Board of Governors without notice.
($913.17 per credit hour)
Tuition | PER SEMESTER | ANNUAL |
9 Credit Hours | $8,218.57 | $16,437.13 |
Fees | PER SEMESTER | ANNUAL |
Technology Fees | $163.00 | $326.00 |
Athletics | $449.50 | $899.00 |
Health Services | $166.50 | $333.00 |
Student Activity | $369.00 | $738.00 |
Assoc. of Student Government | $.50 | $1.00 |
Health Insurance (6 or more credits) | $1,308.40 | $2,616.80 |
Campus Safety | $15.00 | $30.00 |
Book Rental (Optional) | $360.00 | $720.00 |
Tuition+ Fees | PER SEMESTER | ANNUAL |
Total Full Time | $10,690.47 | $21,380.93 |
Distant Learning
NOTE: Distance Learning Students staying on campus will be charged the main campus rates for tuition and fees.
📄 Distance Learning, Graduate Tuition and fee rates
* Tuition and fees are subject to change by the University of North Carolina Board of Governors without notice.
($187.52 per credit hour)
Tuition | PER SEMESTER | ANNUAL |
9 Credit Hours | $1,687.72 | $3,375.43 |
Fees | PER SEMESTER | ANNUAL |
Technology Fees | $163.00 | $326.00 |
Assoc. of Student Government | $.50 | $1.00 |
Campus Safety | $15.00 | $30.00 |
Tuition+ Fees | PER SEMESTER | ANNUAL |
Total Full Time | $1,866.22 | $3,732.43 |
📄 Distance Learning, Graduate Tuition and fee rates
* Tuition and fees are subject to change by the University of North Carolina Board of Governors without notice.
($913.17 per credit hour)
Tuition | PER SEMESTER | ANNUAL |
9 Credit Hours | $8,218.57 | $16,437.13 |
Fees | PER SEMESTER | ANNUAL |
Technology Fees | $163.00 | $326.00 |
Assoc. of Student Government | $.50 | $1.00 |
Campus Safety | $15.00 | $30.00 |
Tuition+ Fees | PER SEMESTER | ANNUAL |
Total Full Time | $8,397.07 | $16,794.13 |
Housing and Meal Plan Rates
Room rates and dining costs vary according to residence hall and meal plan selected.
University Housing Options
Students who want to secure on campus housing must pay $150.00 application fee and apply for Housing in order to be guaranteed a room assignment.
UNIVERSITY SUITES | COST PER SEMESTER |
University Suites Single | $3,758.00 |
University Suites Double | $3,081.00 |
UNIVERSITY TOWERS | COST PER SEMESTER |
University Towers Single | $3,196.00 |
University Towers Double | $2,518.00 |
VIKING VILLAGE | COST PER SEMESTER |
Viking Village 1 Person | $3,700.00 |
Viking Village 2 Person | $3,435.00 |
Viking Village 4 Person | $4,074.00 |
Viking Village 5 Person | $4,074.00 |
VIKING TOWERS | COST PER SEMESTER |
Viking Tower Single | $3,777.00 |
Viking Tower Double | $3,097.00 |
Viking Tower Triple | $3,097.00 |
BIAS HALL | COST PER SEMESTER |
Bias Hall Single | $3,570.00 |
Bias Hall Double | $3,082.00 |
Student Meal Plan Options
Note: Unused meals do not carry over between semesters.
PLAN TYPE | COST PER SEMESTER | |
Meal Plan 19 | (Meals/week + $75 Viking Bucks) | $1,713 |
Meal Plan 15 | (Meals/week + $75 Viking Bucks) | $1,498 |
Meal Plan 10 | (Meals/week + $75 Viking Bucks) | $1,284 |
PLAN TYPE | COST PER SEMESTER | |
Meal Plan Block 160 | (Meals/semester + $75 Viking Bucks) | $1,600 |
Meal Plan Block 120 | (Meals/semester + $75 Viking Bucks) | $1,300 |
PLAN TYPE | COST PER SEMESTER | |
Meal Plan 100 (Commuter) | (Meals/semester + $75 Viking Bucks) | $725 |
Meal Plan 75 (Commuter) | (Meals/semester + $75 Viking Bucks) | $605 |
Meal Plan 50 (Commuter) | (Meals/semester + $75 Viking Bucks) | $484 |
Meal Plan 25 (Commuter) | (Meals/semester + $75 Viking Bucks) | $303 |
Fees and Miscellaneous Charges
DESCRIPTION | COST |
Admissions Application Fee (Non-refundable) | $30.00 |
Orientation Fee – New Students (Non-refundable) | $225.00 |
Orientation Fee – Transfer Students (Non-refundable) | $185.00 |
Housing Application Fee $150 | $150.00 |
Transcript Fee (Current Student) | $2.00 |
Transcript Fee (Non-Current Student) | $5.00 |
Electronic Transcript (Sent Electronically) | $9.00 |
Electronic Transcripts (Hold for Pickup) | $7.25 |
Student Parking Decal (Annual) | $75.00 |
Late Registration Fee (Returning Student) | $100.00 |
Mail Center Fee (per semester) | $12.50 |
Viking One Card Fee (per semester) | $10.00 |