Undergraduate Tuition & Fees
Tuition & Required Fees for Undergraduates
Fees and tuition are for the entire (both semesters) 2022-23 school year. ECSU does not require any additional charges associated with the verification of student identity. Learn more about the Fixed Tuition Program.
Tuition and most fees for part-time students are prorated based on 12 credit hours
for full-time.
Main Campus Rates
NOTE: Main campus courses regardless of instruction does not constitute as a Distance Learning
program. Distance Learning students staying on campus will be charged the main campus
rates for tuition and fees.
📄 Undergraduate Tuition and fee rates
* Tuition and fees are subject to change by the University of North Carolina Board of Governors without notice.
($41.67 per credit hour)
Tuition | PER SEMESTER | ANNUAL |
12-18 Credit Hours | $500.00 | $1,000.00 |
Fees | PER SEMESTER | ANNUAL |
Technology Fees | $163.00 | $326.00 |
Athletics | $449.50 | $899.00 |
Health Services | $166.50 | $333.00 |
Student Activity | $369.00 | $738.00 |
Assoc. of Student Government | $.50 | $1.00 |
Health Insurance (6 or more credits) | $1,352.08 | $2,704.16 |
Campus Safety | $30.00 | $60.00 |
Book Rental | $360.00 | $720.00 |
Viking One Card Fee | $10.00 | $20.00 |
Transportation Fee | $19.50 | $39.00 |
Tuition+ Fees | PER SEMESTER | ANNUAL |
Total Full Time | $3,420.08 | $6,840.16 |
📄 Undergraduate Tuition and fee rates
* Tuition and fees are subject to change by the University of North Carolina Board of Governors without notice.
($208.33 per credit hour)
Tuition/Fees | PER SEMESTER | ANNUAL |
12-18 Credit Hours | $2,500.00 | $5,000.00 |
Fees | PER SEMESTER | ANNUAL |
Technology Fees | $163.00 | $326.00 |
Athletics | $449.50 | $899.00 |
Health Services | $166.50 | $333.00 |
Student Activity | $369.00 | $738.00 |
Assoc. of Student Government | $.50 | $1.00 |
Health Insurance (6 or more credits) | $1,352.08 | $2,704.16 |
Campus Safety | $30.00 | $60.00 |
Book Rental | $360.00 | $720.00 |
Viking One Card Fee | $10.00 | $20.00 |
Transportation Fee | $19.50 | $39.00 |
Tuition+ Fees | PER SEMESTER | ANNUAL |
Total Full Time | $5,420.08 | $10,840.16 |
Distance Learning Rates
NOTE: Distance Learning fee rates only apply to students enrolled in a Distant Learning Programs, currently, those programs are undergraduates in Homeland Security, Interdisciplinary Studies, and a graduate program in Elementary Education .
📄 Distance Learning, Undergraduate Tuition and fee rates
* Tuition and fees are subject to change by the University of North Carolina Board of Governors without notice.
($41.67 per credit hour)
Tuition | PER SEMESTER | ANNUAL |
12-18 Credit Hours | $500.00 | $1,000.00 |
Fees | PER SEMESTER | ANNUAL |
Technology Fees | $163.00 | $326.00 |
Assoc. of Student Government | $.50 | $1.00 |
Campus Safety | $30.00 | $60.00 |
Book Rental | $360.00 | $720.00 |
Tuition+ Fees | PER SEMESTER | ANNUAL |
Total Full Time | $1,053.50 | $2,107.00 |
📄 Distance Learning, Undergraduate Tuition and fee rates
* Tuition and fees are subject to change by the University of North Carolina Board of Governors without notice.
($208.33 per credit hour)
Tuition | PER SEMESTER | ANNUAL |
12-18 Credit Hours | $2,500.00 | $5,000.00 |
Fees | PER SEMESTER | ANNUAL |
Technology Fees | $163.00 | $326.00 |
Assoc. of Student Government | $.50 | $1.00 |
Campus Safety | $30.00 | $60.00 |
Book Rental | $360.00 | $720.00 |
Tuition+ Fees | PER SEMESTER | ANNUAL |
Total Full Time | $3,053.50 | $5,747.00 |
Distance Learning Students staying on campus will be charged the main campus rates for tuition and fees.
Housing and Meal Plan Rates
Room rates and dining costs vary according to residence hall and meal plan selected.
University Housing Options
Students who want to secure on campus housing must pay $150.00 application fee and apply for Housing in order to be guaranteed a room assignment. All students residing on campus will receive the mail center fee this year.
UNIVERSITY SUITES | COST PER SEMESTER |
University Suites Single | $3,758.00 |
University Suites Double | $3,081.00 |
UNIVERSITY TOWERS | COST PER SEMESTER |
University Towers Single | $3,196.00 |
University Towers Double | $2,518.00 |
VIKING VILLAGE | COST PER SEMESTER |
Viking Village 1 Person | $3,700.00 |
Viking Village 2 Person | $3,435.00 |
Viking Village 4 Person | $4,074.00 |
Viking Village 5 Person | $4,074.00 |
VIKING TOWERS | COST PER SEMESTER |
Viking Tower Single | $3,777.00 |
Viking Tower Double | $3,097.00 |
Viking Tower Triple | $3,097.00 |
BIAS HALL | COST PER SEMESTER |
Bias Hall Single | $3,570.00 |
Bias Hall Double | $3,082.00 |
Student Meal Plan Options
Note: Unused meals do not carry over between semesters.
PLAN TYPE | COST PER SEMESTER | |
Meal Plan 19 | (Meals/week + $150 Viking Bucks) | $1,713 |
Meal Plan 15 | (Meals/week + $150 Viking Bucks) | $1,498 |
Meal Plan 10 | (Meals/week + $150 Viking Bucks) | $1,284 |
PLAN TYPE | COST PER SEMESTER | |
Meal Plan Block 160 | (Meals/semester + $150 Viking Bucks) | $1,600 |
Meal Plan Block 120 | (Meals/semester + $150 Viking Bucks) | $1,300 |
PLAN TYPE | COST PER SEMESTER | |
Meal Plan 100 (Commuter) | (Meals/semester + $150 Viking Bucks) | $725 |
Meal Plan 75 (Commuter) | (Meals/semester + $150 Viking Bucks) | $605 |
Meal Plan 50 (Commuter) | (Meals/semester + $150 Viking Bucks) | $484 |
Meal Plan 25 (Commuter) | (Meals/semester + $100 Viking Bucks) | $303 |
Fees and Miscellaneous Charges
DESCRIPTION | COST |
Admissions Application Fee (Non-refundable) | $30.00 |
Orientation Fee – New Students (Non-refundable) | $225.00 |
Orientation Fee – Transfer Students (Non-refundable) | $185.00 |
Housing Application Fee $150 | $150.00 |
Transcript Fee (Current Student) | $2.00 |
Transcript Fee (Non-Current Student) | $5.00 |
Electronic Transcript (Sent Electronically) | $9.00 |
Electronic Transcripts (Hold for Pickup) | $7.25 |
Student Parking Decal (Annual) | $75.00 |
Late Registration Fee (Returning Student) | $100.00 |
Mail Center Fee (per semester) | $12.50 |
Viking One Card Fee (per semester) | $10.00 |
Transportation Fee | $19.00 |