Fees and tuition are listed by semester and annually below. ECSU does not require any additional charges associated with the verification of student identity. Learn more about the Fixed Tuition Program.
Please see the Summer School calendars for the important dates to include when Summer bills will be uploaded. Payment plans are not offered during the summer semester.
Note: The Health Insurance Fee will be charged to all students enrolled in six or more credit hours. Students who have a comparable health insurance plan should log onto http://www.bcbsnc.com/student to waive the fee by September 11, 2023 for Fall 2023 semester and by January 30, 2024 for Spring 2024 semester.
Book rental: $30 per credit hour is mandatory for all undergraduate students only and charged in advance for all students enrolled.
UNDERGRADUATE
| 1 Credit Hour | 2 Credit Hour | 3 Credit Hour | 4 Credit Hour | 5 Credit Hour | 6 Credit Hour | 7 Credit Hour | 8 Credit Hour | 9 Credit Hour | 10 Credit Hour | 11 Credit Hour | 12 – 18 Credit Hour | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC Resident (Non-Boarding) | $41.67 | $83.33 | $125.00 | $166.67 | $208.34 | $250.00 | $291.67 | $333.34 | $375.00 | $416.67 | $458.34 | $500.00 |
| Non-Resident (Non-Boarding) | $208.33 | $416.67 | $625.00 | $833.33 | $1,041.67 | $1,250.00 | $1,458.33 | $1,666.66 | $1,875.00 | $2,083.33 | $2,291.66 | $2,500.00 |
| Technology Fee | $13.58 | $27.17 | $40.75 | $54.33 | $67.92 | $81.50 | $95.08 | $108.67 | $122.25 | $135.83 | $149.42 | $163.00 |
| Athletics | $9.37 | $18.74 | $28.11 | $37.48 | $46.85 | $56.22 | $65.59 | $74.96 | $84.33 | $93.70 | $103.07 | $112.44 |
| Health Services | $8.23 | $16.46 | $24.69 | $32.92 | $41.15 | $49.38 | $57.61 | $65.84 | $74.07 | $82.30 | $90.53 | $98.76 |
| Student Activity | $14.82 | $29.64 | $44.46 | $59.28 | $74.10 | $88.92 | $103.74 | $118.56 | $133.38 | $148.20 | $163.02 | $177.84 |
| Assoc of Student Government Fee | $0.04 | $0.08 | $0.13 | $0.17 | $0.21 | $0.25 | $0.29 | $0.33 | $0.38 | $0.42 | $0.46 | $0.50 |
| Book Rental | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 | $330.00 | $360.00 |
| Campus Safety Fee | $2.50 | $5.00 | $7.50 | $10.00 | $12.50 | $15.00 | $17.50 | $20.00 | $22.50 | $25.00 | $27.50 | $30.00 |
| Total NC Resident (Non-Boarding) | $120.21 | $240.42 | $360.64 | $480.85 | $601.06 | $721.27 | $841.48 | $961.70 | $1,081.91 | $1,202.12 | $1,322.33 | $1,442.54 |
| Total Non-Resident (Non-Boarding) | $286.88 | $573.76 | $860.63 | $1,147.51 | $1,434.39 | $1,721.27 | $2,008.15 | $2,295.02 | $2,581.90 | $2,868.78 | $3,155.66 | $3,442.54 |
UNDERGRADUATE - Distance Learning
| 1 Credit Hour | 2 Credit Hour | 3 Credit Hour | 4 Credit Hour | 5 Credit Hour | 6 Credit Hour | 7 Credit Hour | 8 Credit Hour | 9 Credit Hour | 10 Credit Hour | 11 Credit Hour | 12 – 18 Credit Hour | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC Resident (Non-Boarding) | $41.67 | $83.33 | $125.00 | $166.67 | $208.34 | $250.00 | $291.67 | $333.34 | $375.00 | $416.67 | $458.34 | $500.00 |
| Non-Resident (Non-Boarding) | $208.33 | $416.67 | $625.00 | $833.33 | $1,041.67 | $1,250.00 | $1,458.33 | $1,666.66 | $1,875.00 | $2,083.33 | $2,291.66 | $2,500.00 |
| Educational & Technology Fee | $13.58 | $27.17 | $40.75 | $54.33 | $67.92 | $81.50 | $95.08 | $108.67 | $122.25 | $135.83 | $149.42 | $163.00 |
| Campus Safety Fee | $2.50 | $5.00 | $7.50 | $10.00 | $12.50 | $15.00 | $17.50 | $20.00 | $22.50 | $25.00 | $27.50 | $30.00 |
| Book Rental | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 | $330.00 | $360.00 |
| Association of Student Government Fee | $0.04 | $0.08 | $0.13 | $0.17 | $0.21 | $0.25 | $0.29 | $0.33 | $0.38 | $0.42 | $0.46 | $0.50 |
| Total NC Resident (Non-Boarding) | $87.79 | $175.58 | $263.38 | $351.17 | $438.96 | $526.75 | $614.54 | $702.34 | $790.13 | $877.92 | $965.71 | $1,053.50 |
| Total Non-Resident (Non-Boarding) | $254.46 | $508.92 | $763.37 | $1,017.83 | $1,272.29 | $1,526.75 | $1,781.21 | $2,035.66 | $2,290.12 | $2,544.58 | $2,799.04 | $3,053.50 |
GRADUATE
| 1 Credit Hour | 2 Credit Hour | 3 Credit Hour | 4 Credit Hour | 5 Credit Hour | 6 Credit Hour | 7 Credit Hour | 8 Credit Hour | 9 Credit Hour | 10 Credit Hour | 11 Credit Hour | 12 – 18 Credit Hour | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC Resident (Non-Boarding) | $96.66 | $193.32 | $289.98 | $386.64 | $483.30 | $579.96 | $676.62 | $773.28 | $869.94 | $966.60 | $1,063.26 | $1,159.92 |
| Non-Resident (Non-Boarding) | $580.66 | $1,161.32 | $1,741.98 | $2,322.64 | $2,903.30 | $3,483.96 | $4,064.62 | $4,645.28 | $5,225.94 | $5,806.60 | $6,387.26 | $6,967.92 |
| Technology Fee | $13.58 | $27.17 | $40.75 | $54.33 | $67.92 | $81.50 | $95.08 | $108.67 | $122.25 | $135.83 | $149.42 | $163.00 |
| Athletics | $9.37 | $18.74 | $28.11 | $37.48 | $46.85 | $56.22 | $65.59 | $74.96 | $84.33 | $93.70 | $103.07 | $112.44 |
| Health Services | $8.23 | $16.46 | $24.69 | $32.92 | $41.15 | $49.38 | $57.61 | $65.84 | $74.07 | $82.30 | $90.53 | $98.76 |
| Student Activity | $14.82 | $29.64 | $44.46 | $59.28 | $74.10 | $88.92 | $103.74 | $118.56 | $133.38 | $148.20 | $163.02 | $177.84 |
| Association of Student Government Fee | $0.04 | $0.08 | $0.13 | $0.17 | $0.21 | $0.25 | $0.29 | $0.33 | $0.38 | $0.42 | $0.46 | $0.50 |
| Campus Safety Fee | $2.50 | $5.00 | $7.50 | $10.00 | $12.50 | $15.00 | $17.50 | $20.00 | $22.50 | $25.00 | $27.50 | $30.00 |
| Total NC Resident (Non-Boarding) | $145.20 | $290.41 | $435.61 | $580.82 | $726.02 | $871.23 | $1,016.43 | $1,161.63 | $1,306.84 | $1,452.05 | $1,597.25 | $1,742.46 |
| Total Non-Resident (Non-Boarding) | $629.20 | $1,258.41 | $1,887.61 | $2,516.82 | $3,146.02 | $3,775.23 | $4,404.43 | $5,033.64 | $5,662.85 | $6,292.05 | $6,921.25 | $7,550.46 |
GRADUATE - Distance Learning
| 1 Credit Hour | 2 Credit Hour | 3 Credit Hour | 4 Credit Hour | 5 Credit Hour | 6 Credit Hour | 7 Credit Hour | 8 Credit Hour | 9 Credit Hour | 10 Credit Hour | 11 Credit Hour | 12 – 18 Credit Hour | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC Resident (Non-Boarding) | $96.66 | $193.32 | $289.98 | $386.64 | $483.30 | $579.96 | $676.62 | $773.28 | $869.94 | $966.60 | $1,063.26 | $1,159.92 |
| Non-Resident (Non-Boarding) | $580.66 | $1,161.32 | $1,741.98 | $2,322.64 | $2,903.30 | $3,483.96 | $4,064.62 | $4,645.28 | $5,225.94 | $5,806.60 | $6,387.26 | $6,967.92 |
| Educational & Technology Fee | $13.58 | $27.17 | $40.75 | $54.33 | $67.92 | $81.50 | $95.08 | $108.67 | $122.25 | $135.83 | $149.42 | $163.00 |
| Campus Safety Fee | $2.50 | $5.00 | $7.50 | $10.00 | $12.50 | $15.00 | $17.50 | $20.00 | $22.50 | $25.00 | $27.50 | $30.00 |
| Association of Student Government Fee | $0.04 | $0.08 | $0.13 | $0.17 | $0.21 | $0.25 | $0.29 | $0.33 | $0.38 | $0.42 | $0.46 | $0.50 |
| Total NC Resident (Non-Boarding) | $112.79 | $225.57 | $338.36 | $451.14 | $563.93 | $676.71 | $789.50 | $902.28 | $1,015.07 | $1,127.85 | $1,240.64 | $1,353.42 |
| Total Non-Resident (Non-Boarding) | $596.79 | $1,193.57 | $1,790.36 | $2,387.14 | $2,983.93 | $3,580.71 | $4,177.50 | $4,774.28 | $5,371.07 | $5,967.85 | $6,564.64 | $7,161.42 |
