Tuition & Fees
Distance Learning Tuition
Fees and tuition are listed by semester and annually below. ECSU does not require any additional charges associated with the verification of student identity. Learn more about the Fixed Tuition Program.
NOTE: Main campus courses regardless of instruction does not constitute as a Distance Learning program. Distance Learning students staying on campus will be charged the main campus rates for tuition and fees.
NOTE: Distance Learning fee rates only apply to students enrolled in a Distant Learning Programs, currently, those programs are undergraduates in Homeland Security, Interdisciplinary Studies, and graduate programs in Elementary Education and School Administration.
UNDERGRADUATE Distance Learning (Per Semester)
| 1 Credit Hour | 2 Credit Hour | 3 Credit Hour | 4 Credit Hour | 5 Credit Hour | 6 Credit Hour | 7 Credit Hour | 8 Credit Hour | 9 Credit Hour | 10 Credit Hour | 11 Credit Hour | 12 – 18 Credit Hour | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC Resident (Non-Boarding) | $41.67 | $83.33 | $125.00 | $166.67 | $208.34 | $250.00 | $291.67 | $333.34 | $375.00 | $416.67 | $458.34 | $500.00 | $1,000.00 |
| Non-Resident (Non-Boarding) | $208.33 | $416.67 | $625.00 | $833.33 | $1,041.67 | $1,250.00 | $1,458.33 | $1,666.66 | $1,875.00 | $2,083.33 | $2,291.66 | $2,500.00 | $5,000.00 |
| Educational & Technology Fee | $40.75 | $40.75 | $40.75 | $40.75 | $40.75 | $81.50 | $81.50 | $81.50 | $122.25 | $122.25 | $122.25 | $163.00 | $326.00 |
| Campus Safety Fee | $7.50 | $7.50 | $7.50 | $7.50 | $7.50 | $15.00 | $15.00 | $15.00 | $22.50 | $22.50 | $22.50 | $30.00 | $60.00 |
| Association of Student Government Fee | $0.13 | $0.13 | $0.13 | $0.13 | $0.13 | $0.25 | $0.25 | $0.25 | $0.38 | $0.38 | $0.38 | $0.50 | $1.00 |
| Book Rental | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 | $330.00 | $360.00 | $720.00 |
| Total NC Resident (Non-Boarding) | $120.05 | $191.71 | $263.38 | $335.05 | $406.72 | $526.75 | $598.42 | $670.09 | $790.13 | $861.80 | $933.47 | $1,053.50 | $2,107.00 |
| Total Non-Resident (Non-Boarding) | $286.71 | $525.05 | $763.38 | $1,001.71 | $1,240.05 | $1,526.75 | $1,765.08 | $2,003.41 | $2,290.13 | $2,528.46 | $2,766.79 | $3,053.50 | $6,107.00 |
GRADUATE Distance Learning (Per Semester)
| 1 Credit Hour | 2 Credit Hour | 3 Credit Hour | 4 Credit Hour | 5 Credit Hour | 6 Credit Hour | 7 Credit Hour | 8 Credit Hour | 9 Credit Hour | ANNUAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| NC Resident (Non-Boarding) | $187.52 | $375.05 | $562.57 | $750.10 | $937.62 | $1,125.14 | $1,312.67 | $1,500.19 | $1,687.72 | $3,375.43 |
| Non-Resident (Non-Boarding) | $913.17 | $1,826.35 | $2,739.52 | $3,652.70 | $4,565.87 | $5,479.04 | $6,392.22 | $7,305.39 | $8,218.57 | $16,437.13 |
| Educational & Technology Fee | $81.50 | $81.50 | $81.50 | $81.50 | $81.50 | $163.00 | $163.00 | $163.00 | $163.00 | $326.00 |
| Campus Safety Fee | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $30.00 | $30.00 | $30.00 | $30.00 | $60.00 |
| Association of Student Government Fee | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.50 | $0.50 | $0.50 | $0.50 | $1.00 |
| Total NC Resident (Non-Boarding) | $284.27 | $471.80 | $659.32 | $846.85 | $1,034.37 | $1,318.64 | $1,506.17 | $1,693.69 | $1,881.22 | $3,762.43 |
| Total Non-Resident (Non-Boarding) | $1,009.92 | $1,923.10 | $2,836.27 | $3,749.45 | $4,662.62 | $5,672.54 | $6,585.72 | $7,498.89 | $8,412.07 | $16,824.13 |
